Grace Branson
14

Grace Branson

m
28
k/s
1.69
h %
.149
a/s
0.01
b/s
0.52
sa/s
0.00
d/s
0.22
Player Stats
  Overall
Matches 28
Sets 91
Kills 154
Kills per set 1.69
Errors 85
Total Attacks 464
Total Attacks per set 5.10
Hitting Percentage .149
Assists 1
Assists per set 0.01
Service Total Attempts 0
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 12
Reception Errors 1
Digs 20
Digs per set 0.22
Block Solo 3
Block Assist 44
Block Total 47
Blocks per set 0.52
Block Errors 8
Ball Handling Errors 0
Points 179.0
Points per set 2.0
Matches started 21
Recent Results
Date Opponent Result
Oct 15 at Dakota Wesleyan L, 3-0
Oct 16 at Jamestown L, 3-0
Oct 22 Dordt L, 3-2
Oct 23 Northwestern L, 3-0
Oct 30 at Morningside L, 3-2
Nov 2 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. York W, 3-0 1 3 7 1 12 .500 0 7.0
Aug 20 vs. Southwestern W, 3-0 1 3 3 3 11 .000 0 3.5
Aug 21 vs. Friends W, 3-1 1 4 8 5 20 .150 0 10.0
Aug 21 vs. Bethel (KS) W, 3-1 1 4 6 3 17 .176 0 7.5
Aug 27 Oklahoma Panhandle State W, 3-0 1 3 7 1 13 .462 0 8.0
Aug 27 Haskell W, 3-0 1 2 4 0 10 .400 0 4.5
Aug 28 at Mayville State W, 3-0 1 3 4 2 13 .154 0 5.0
Aug 28 Kansas Wesleyan W, 3-0 - 3 3 3 11 .000 0 4.0
Sep 1 Doane W, 3-0 - 3 2 2 12 .000 0 2.5
Sep 3 vs. Dakota State L, 3-2 1 5 6 7 28 -.036 0 6.0
Sep 3 vs. Life L, 3-0 - 3 3 1 16 .125 0 4.0
Sep 4 vs. Grand View L, 3-0 1 3 7 2 13 .385 0 7.0
Sep 4 vs. Benedictine W, 3-1 1 4 4 6 25 -.080 0 4.5
Sep 8 at College of Saint Mary L, 3-2 - 5 9 2 14 .500 0 11.0
Sep 11 Mount Marty W, 3-0 - 3 7 1 12 .500 0 8.5
Sep 15 at Midland L, 3-0 1 3 4 3 12 .083 0 5.0
Sep 18 Concordia (NE) L, 3-0 1 3 3 2 12 .083 0 3.0
Sep 22 at Doane L, 3-0 - 3 4 2 19 .105 0 5.0
Sep 29 College of Saint Mary W, 3-2 1 1 0 1 4 -.250 0 0.5
Oct 1 at Mount Marty L, 3-2 - 3 10 2 17 .471 0 11.5
Oct 6 Midland W, 3-2 1 5 15 6 29 .310 0 18.0
Oct 9 Briar Cliff W, 3-0 1 3 6 2 12 .333 1 8.0
Oct 15 at Dakota Wesleyan L, 3-0 1 3 2 1 16 .063 0 2.5
Oct 16 at Jamestown L, 3-0 1 3 2 5 18 -.167 0 2.0
Oct 22 Dordt L, 3-2 1 4 11 9 33 .061 0 11.5
Oct 23 Northwestern L, 3-0 1 1 0 1 4 -.250 0 0.5
Oct 30 at Morningside L, 3-2 1 5 10 7 36 .083 0 10.0
Nov 2 at Concordia (NE) L, 3-0 1 3 7 5 25 .080 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. York W, 3-0 1 3 0 0 0 0 0 0
Aug 20 vs. Southwestern W, 3-0 1 3 0 0 1 0 1 0
Aug 21 vs. Friends W, 3-1 1 4 0 0 4 0 4 0
Aug 21 vs. Bethel (KS) W, 3-1 1 4 0 0 3 0 3 0
Aug 27 Oklahoma Panhandle State W, 3-0 1 3 1 0 2 0 2 0
Aug 27 Haskell W, 3-0 1 2 2 0 1 0 1 0
Aug 28 at Mayville State W, 3-0 1 3 2 0 2 0 2 0
Aug 28 Kansas Wesleyan W, 3-0 - 3 3 0 2 1 2 0
Sep 1 Doane W, 3-0 - 3 0 0 1 0 1 0
Sep 3 vs. Dakota State L, 3-2 1 5 2 0 0 0 0 0
Sep 3 vs. Life L, 3-0 - 3 2 1 0 0 1 0
Sep 4 vs. Grand View L, 3-0 1 3 0 0 0 0 0 0
Sep 4 vs. Benedictine W, 3-1 1 4 0 0 1 0 1 0
Sep 8 at College of Saint Mary L, 3-2 - 5 0 0 4 3 4 0
Sep 11 Mount Marty W, 3-0 - 3 1 1 1 0 2 0
Sep 15 at Midland L, 3-0 1 3 0 0 2 1 2 0
Sep 18 Concordia (NE) L, 3-0 1 3 0 0 0 0 0 0
Sep 22 at Doane L, 3-0 - 3 0 0 2 0 2 0
Sep 29 College of Saint Mary W, 3-2 1 1 0 0 1 0 1 0
Oct 1 at Mount Marty L, 3-2 - 3 1 0 3 0 3 0
Oct 6 Midland W, 3-2 1 5 3 1 4 0 5 0
Oct 9 Briar Cliff W, 3-0 1 3 0 0 4 1 4 0
Oct 15 at Dakota Wesleyan L, 3-0 1 3 0 0 1 0 1 0
Oct 16 at Jamestown L, 3-0 1 3 1 0 0 0 0 0
Oct 22 Dordt L, 3-2 1 4 1 0 1 0 1 0
Oct 23 Northwestern L, 3-0 1 1 0 0 1 0 1 0
Oct 30 at Morningside L, 3-2 1 5 1 0 0 2 0 0
Nov 2 at Concordia (NE) L, 3-0 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. York W, 3-0 1 3 0 0 0 1 0
Aug 20 vs. Southwestern W, 3-0 1 3 0 0 0 0 0
Aug 21 vs. Friends W, 3-1 1 4 0 0 0 1 0
Aug 21 vs. Bethel (KS) W, 3-1 1 4 0 0 0 1 0
Aug 27 Oklahoma Panhandle State W, 3-0 1 3 0 0 0 0 0
Aug 27 Haskell W, 3-0 1 2 0 0 0 0 0
Aug 28 at Mayville State W, 3-0 1 3 0 0 0 0 0
Aug 28 Kansas Wesleyan W, 3-0 - 3 0 0 0 0 0
Sep 1 Doane W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Dakota State L, 3-2 1 5 0 0 0 1 0
Sep 3 vs. Life L, 3-0 - 3 0 0 0 2 0
Sep 4 vs. Grand View L, 3-0 1 3 0 0 0 2 0
Sep 4 vs. Benedictine W, 3-1 1 4 0 0 0 0 0
Sep 8 at College of Saint Mary L, 3-2 - 5 0 0 0 0 0
Sep 11 Mount Marty W, 3-0 - 3 0 0 0 0 0
Sep 15 at Midland L, 3-0 1 3 0 0 0 0 0
Sep 18 Concordia (NE) L, 3-0 1 3 0 0 0 0 0
Sep 22 at Doane L, 3-0 - 3 0 0 0 1 0
Sep 29 College of Saint Mary W, 3-2 1 1 0 0 0 1 1
Oct 1 at Mount Marty L, 3-2 - 3 0 0 0 0 0
Oct 6 Midland W, 3-2 1 5 0 0 0 0 0
Oct 9 Briar Cliff W, 3-0 1 3 0 0 0 0 0
Oct 15 at Dakota Wesleyan L, 3-0 1 3 0 0 0 0 0
Oct 16 at Jamestown L, 3-0 1 3 0 0 0 1 0
Oct 22 Dordt L, 3-2 1 4 0 0 0 1 0
Oct 23 Northwestern L, 3-0 1 1 0 0 0 0 0
Oct 30 at Morningside L, 3-2 1 5 0 0 0 0 0
Nov 2 at Concordia (NE) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 91 154 1.69 85 464 5.10 .149 1 0.01 179.0 2.0
2023-24 22 84 106 1.26 58 331 3.94 .145 1 0.01 137.5 1.6
2024-25 10 15 10 0.67 3 24 1.60 .292 1 0.07 13.0 0.9
Total 60 190 270 1.42 146 819 4.31 .151 3 0.02 329.5 1.7
  m s digs d/s bs ba tot b/s
2021-22 28 91 20 0.22 3 44 47 0.52
2023-24 22 84 10 0.12 10 43 53 0.63
2024-25 10 15 3 0.20 0 6 6 0.40
Total 60 190 33 0.17 13 93 106 0.56
  m s ta sa sa/s se r re
2021-22 28 91 0 0 0.00 0 12 1
2023-24 22 84 1 0 0.00 0 3 0
2024-25 10 15 3 0 0.00 0 0 0
Total 60 190 4 0 0.00 0 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 91 154 1.69 85 464 5.10 .149 1 0.01 179.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 31 58 1.87 28 152 4.90 .197 1 0.03 69.0 2.2
Away 9 31 52 1.68 29 170 5.48 .135 0 0.00 60.5 2.0
Neutral 8 29 44 1.52 28 142 4.90 .113 0 0.00 49.5 1.7
                         
Wins 14 44 76 1.73 36 201 4.57 .199 1 0.02 91.5 2.1
Losses 14 47 78 1.66 49 263 5.60 .110 0 0.00 87.5 1.9
                         
August 8 25 42 1.68 18 107 4.28 .224 0 0.00 49.5 2.0
September 11 36 49 1.36 29 167 4.64 .120 0 0.00 57.0 1.6
October 8 27 56 2.07 33 165 6.11 .139 1 0.04 64.0 2.4
November 1 3 7 2.33 5 25 8.33 .080 0 0.00 8.5 2.8
  m s digs d/s bs ba tot b/s
Total 28 91 20 0.22 3 44 47 0.52
Exhibition - - - - - - - -
                 
Home 11 31 11 0.35 2 18 20 0.65
Away 9 31 5 0.16 0 17 17 0.55
Neutral 8 29 4 0.14 1 9 10 0.34
                 
Wins 14 44 12 0.27 2 27 29 0.66
Losses 14 47 8 0.17 1 17 18 0.38
                 
August 8 25 8 0.32 0 15 15 0.60
September 11 36 5 0.14 2 12 14 0.39
October 8 27 7 0.26 1 14 15 0.56
November 1 3 0 0.00 0 3 3 1.00
  m s ta sa sa/s se r re
Total 28 91 0 0 0.00 0 12 1
Exhibition - - - - - - - -
                 
Home 11 31 0 0 0.00 0 2 1
Away 9 31 0 0 0.00 0 2 0
Neutral 8 29 0 0 0.00 0 8 0
                 
Wins 14 44 0 0 0.00 0 4 1
Losses 14 47 0 0 0.00 0 8 0
                 
August 8 25 0 0 0.00 0 3 0
September 11 36 0 0 0.00 0 7 1
October 8 27 0 0 0.00 0 2 0
November 1 3 0 0 0.00 0 0 0