Miriam Miller
05

Miriam Miller

m
28
k/s
2.02
h %
.178
a/s
0.20
b/s
0.37
sa/s
0.22
d/s
3.35
Player Stats
  Overall
Matches 28
Sets 101
Kills 204
Kills per set 2.02
Errors 90
Total Attacks 640
Total Attacks per set 6.34
Hitting Percentage .178
Assists 20
Assists per set 0.20
Service Total Attempts 363
Service Aces 22
Service Errors 24
Service Aces per set 0.22
Receptions 661
Reception Errors 12
Digs 338
Digs per set 3.35
Block Solo 3
Block Assist 34
Block Total 37
Blocks per set 0.37
Block Errors 5
Ball Handling Errors 1
Points 246.0
Points per set 2.4
Matches started 25
Recent Results
Date Opponent Result
Oct 15 at Dakota Wesleyan L, 3-0
Oct 16 at Jamestown L, 3-0
Oct 22 Dordt L, 3-2
Oct 23 Northwestern L, 3-0
Oct 30 at Morningside L, 3-2
Nov 2 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. York W, 3-0 1 3 6 2 16 .250 1 6.0
Aug 20 vs. Southwestern W, 3-0 1 3 6 4 17 .118 1 8.5
Aug 21 vs. Friends W, 3-1 1 4 9 4 26 .192 1 13.5
Aug 21 vs. Bethel (KS) W, 3-1 1 4 6 5 23 .043 2 7.0
Aug 27 Oklahoma Panhandle State W, 3-0 1 3 6 1 17 .294 0 8.0
Aug 27 Haskell W, 3-0 1 3 1 0 4 .250 0 1.0
Aug 28 at Mayville State W, 3-0 1 3 9 1 28 .286 0 11.0
Aug 28 Kansas Wesleyan W, 3-0 1 3 12 1 26 .423 0 15.5
Sep 1 Doane W, 3-0 1 3 7 2 17 .294 0 8.0
Sep 3 vs. Dakota State L, 3-2 1 5 8 8 30 .000 0 10.0
Sep 3 vs. Life L, 3-0 - 3 0 0 0 - 1 0.0
Sep 4 vs. Grand View L, 3-0 1 3 4 1 12 .250 5 4.5
Sep 4 vs. Benedictine W, 3-1 1 4 14 2 36 .333 1 15.5
Sep 8 at College of Saint Mary L, 3-2 1 5 7 4 34 .088 1 8.5
Sep 11 Mount Marty W, 3-0 1 3 2 2 17 .000 0 3.5
Sep 15 at Midland L, 3-0 1 3 3 4 28 -.036 1 5.5
Sep 18 Concordia (NE) L, 3-0 1 3 2 1 13 .077 1 3.5
Sep 22 at Doane L, 3-0 - 3 8 6 36 .056 0 9.0
Sep 29 College of Saint Mary W, 3-2 1 5 17 7 37 .270 1 19.5
Oct 1 at Mount Marty L, 3-2 1 5 4 5 21 -.048 1 5.0
Oct 6 Midland W, 3-2 1 5 12 3 34 .265 0 13.5
Oct 9 Briar Cliff W, 3-0 1 3 9 0 12 .750 0 11.0
Oct 15 at Dakota Wesleyan L, 3-0 1 3 11 3 23 .348 1 13.0
Oct 16 at Jamestown L, 3-0 1 3 6 8 30 -.067 1 6.0
Oct 22 Dordt L, 3-2 1 5 8 6 32 .063 0 9.0
Oct 23 Northwestern L, 3-0 - 3 8 4 18 .222 0 8.5
Oct 30 at Morningside L, 3-2 1 5 12 3 28 .321 0 15.0
Nov 2 at Concordia (NE) L, 3-0 1 3 7 3 25 .160 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. York W, 3-0 1 3 6 0 0 0 0 0
Aug 20 vs. Southwestern W, 3-0 1 3 9 0 1 0 1 0
Aug 21 vs. Friends W, 3-1 1 4 10 0 3 2 3 0
Aug 21 vs. Bethel (KS) W, 3-1 1 4 9 0 0 1 0 0
Aug 27 Oklahoma Panhandle State W, 3-0 1 3 8 0 0 0 0 0
Aug 27 Haskell W, 3-0 1 3 12 0 0 0 0 0
Aug 28 at Mayville State W, 3-0 1 3 8 0 2 0 2 0
Aug 28 Kansas Wesleyan W, 3-0 1 3 17 1 1 2 2 0
Sep 1 Doane W, 3-0 1 3 10 0 0 0 0 0
Sep 3 vs. Dakota State L, 3-2 1 5 17 0 2 0 2 0
Sep 3 vs. Life L, 3-0 - 3 7 0 0 0 0 0
Sep 4 vs. Grand View L, 3-0 1 3 8 0 1 0 1 0
Sep 4 vs. Benedictine W, 3-1 1 4 17 0 1 0 1 0
Sep 8 at College of Saint Mary L, 3-2 1 5 23 0 1 0 1 1
Sep 11 Mount Marty W, 3-0 1 3 15 0 3 0 3 0
Sep 15 at Midland L, 3-0 1 3 13 0 5 0 5 0
Sep 18 Concordia (NE) L, 3-0 1 3 13 1 1 0 2 0
Sep 22 at Doane L, 3-0 - 3 14 0 2 0 2 0
Sep 29 College of Saint Mary W, 3-2 1 5 17 0 3 0 3 0
Oct 1 at Mount Marty L, 3-2 1 5 19 0 2 0 2 0
Oct 6 Midland W, 3-2 1 5 12 1 1 0 2 0
Oct 9 Briar Cliff W, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Dakota Wesleyan L, 3-0 1 3 11 0 2 0 2 0
Oct 16 at Jamestown L, 3-0 1 3 4 0 0 0 0 0
Oct 22 Dordt L, 3-2 1 5 16 0 0 0 0 0
Oct 23 Northwestern L, 3-0 - 3 8 0 1 0 1 0
Oct 30 at Morningside L, 3-2 1 5 18 0 2 0 2 0
Nov 2 at Concordia (NE) L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. York W, 3-0 1 3 10 0 2 8 0
Aug 20 vs. Southwestern W, 3-0 1 3 18 2 1 11 0
Aug 21 vs. Friends W, 3-1 1 4 13 3 1 25 0
Aug 21 vs. Bethel (KS) W, 3-1 1 4 9 1 0 25 2
Aug 27 Oklahoma Panhandle State W, 3-0 1 3 20 2 1 22 1
Aug 27 Haskell W, 3-0 1 3 5 0 1 4 0
Aug 28 at Mayville State W, 3-0 1 3 13 1 1 19 0
Aug 28 Kansas Wesleyan W, 3-0 1 3 11 2 2 13 0
Sep 1 Doane W, 3-0 1 3 16 1 0 19 0
Sep 3 vs. Dakota State L, 3-2 1 5 11 1 0 42 1
Sep 3 vs. Life L, 3-0 - 3 8 0 0 17 1
Sep 4 vs. Grand View L, 3-0 1 3 7 0 1 29 1
Sep 4 vs. Benedictine W, 3-1 1 4 19 1 0 59 2
Sep 8 at College of Saint Mary L, 3-2 1 5 16 1 2 46 0
Sep 11 Mount Marty W, 3-0 1 3 7 0 1 15 0
Sep 15 at Midland L, 3-0 1 3 10 0 1 18 0
Sep 18 Concordia (NE) L, 3-0 1 3 11 0 0 19 0
Sep 22 at Doane L, 3-0 - 3 11 0 2 22 0
Sep 29 College of Saint Mary W, 3-2 1 5 14 1 2 34 0
Oct 1 at Mount Marty L, 3-2 1 5 23 0 1 22 1
Oct 6 Midland W, 3-2 1 5 23 0 1 26 0
Oct 9 Briar Cliff W, 3-0 1 3 15 2 3 14 0
Oct 15 at Dakota Wesleyan L, 3-0 1 3 11 1 0 40 0
Oct 16 at Jamestown L, 3-0 1 3 6 0 1 27 1
Oct 22 Dordt L, 3-2 1 5 19 1 0 43 2
Oct 23 Northwestern L, 3-0 - 3 10 0 0 13 0
Oct 30 at Morningside L, 3-2 1 5 18 2 0 21 0
Nov 2 at Concordia (NE) L, 3-0 1 3 9 0 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 101 204 2.02 90 640 6.34 .178 20 0.20 246.0 2.4
2022-23 35 131 3 0.02 3 20 0.15 .000 59 0.45 26.0 0.2
2023-24 23 92 5 0.05 5 21 0.23 .000 73 0.79 17.0 0.2
2024-25 27 98 3 0.03 4 30 0.31 -.033 91 0.93 18.0 0.2
Total 113 422 215 0.51 102 711 1.68 .159 243 0.58 307.0 0.7
  m s digs d/s bs ba tot b/s
2021-22 28 101 338 3.35 3 34 37 0.37
2022-23 35 131 666 5.08 0 0 0 0.00
2023-24 23 92 485 5.27 0 0 0 0.00
2024-25 27 98 661 6.74 0 0 0 0.00
Total 113 422 2150 5.09 3 34 37 0.09
  m s ta sa sa/s se r re
2021-22 28 101 363 22 0.22 24 661 12
2022-23 35 131 482 23 0.18 19 574 26
2023-24 23 92 328 12 0.13 15 434 21
2024-25 27 98 340 15 0.15 19 419 14
Total 113 422 1513 72 0.17 77 2088 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 204 2.02 90 640 6.34 .178 20 0.20 246.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 39 84 2.15 27 227 5.82 .251 2 0.05 101.0 2.6
Away 9 33 67 2.03 37 253 7.67 .119 6 0.18 80.0 2.4
Neutral 8 29 53 1.83 26 160 5.52 .169 12 0.41 65.0 2.2
                         
Wins 14 49 116 2.37 34 310 6.33 .265 7 0.14 141.5 2.9
Losses 14 52 88 1.69 56 330 6.35 .097 13 0.25 104.5 2.0
                         
August 8 26 55 2.12 18 157 6.04 .236 5 0.19 70.5 2.7
September 11 40 72 1.80 37 260 6.50 .135 11 0.28 87.5 2.2
October 8 32 70 2.19 32 198 6.19 .192 3 0.09 81.0 2.5
November 1 3 7 2.33 3 25 8.33 .160 1 0.33 7.0 2.3
  m s digs d/s bs ba tot b/s
Total 28 101 338 3.35 3 34 37 0.37
Exhibition - - - - - - - -
                 
Home 11 39 132 3.38 3 10 13 0.33
Away 9 33 123 3.73 0 16 16 0.48
Neutral 8 29 83 2.86 0 8 8 0.28
                 
Wins 14 49 154 3.14 2 15 17 0.35
Losses 14 52 184 3.54 1 19 20 0.38
                 
August 8 26 79 3.04 1 7 8 0.31
September 11 40 154 3.85 1 19 20 0.50
October 8 32 92 2.88 1 8 9 0.28
November 1 3 13 4.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 101 363 22 0.22 24 661 12
Exhibition - - - - - - - -
                 
Home 11 39 151 9 0.23 11 222 3
Away 9 33 117 5 0.15 8 223 2
Neutral 8 29 95 8 0.28 5 216 7
                 
Wins 14 49 193 16 0.33 16 294 5
Losses 14 52 170 6 0.12 8 367 7
                 
August 8 26 99 11 0.42 9 127 3
September 11 40 130 5 0.13 9 320 5
October 8 32 125 6 0.19 6 206 4
November 1 3 9 0 0.00 0 8 0