Official Volleyball Box Score

Hastings at OPSU

08/15/2025 at 10:00 AM
0-0,0-0
1
-
3
0-0,0-0
In Progress - 4th 1 2 3 4 Score
Hastings (0-0,0-0) 21 25 25 19 1
Oklahoma Panhandle State (0-0,0-0) 25 27 18 25 3

Hastings

Set K E TA PCT
1 10 5 36 .139
2 11 7 37 .108
3 11 2 36 .250
4 8 10 33 -.061

Oklahoma Panhandle State

Set K E TA PCT
1 6 6 31 .000
2 13 8 36 .139
3 12 7 46 .109
4 10 2 28 .286

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ilse Benne * 4 7 5 30 .067 0 0 0 1 1 1 1 0 0 8.5
2 Lainey Benson 4 0 0 3 .000 0 1 1 4 16 0 0 0 1 1.0
3 Kaleah Olson * 4 2 7 17 -.294 0 0 0 0 5 0 1 0 0 2.5
7 Makenna Sutter * 4 3 3 11 .000 0 0 0 0 0 0 0 1 0 3.0
9 Madison Navarrete 4 0 0 0 .000 0 3 4 0 1 0 0 0 0 3.0
11 Camryn Ringsdorf * 4 10 4 26 .231 0 0 0 0 3 0 0 0 0 10.0
12 Mikah O'Neill * 4 13 2 32 .344 1 3 1 0 19 1 0 0 0 17.0
13 Hailey Whitmarsh 4 1 3 4 -.500 0 2 3 1 8 0 0 0 0 3.0
16 Alexis Pontine * 4 0 0 1 .000 19 2 3 0 7 0 0 0 0 2.0
17 Amiya Barnes 4 4 0 16 .250 1 0 0 0 0 3 0 0 0 7.0
19 Malena Onespot Danforth 4 0 0 2 .000 16 2 1 0 2 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 40 24 142 .113 37 13 13 11 62 5 2 1 1 59.0

Oklahoma Panhandle State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Silva 3 7 2 19 .263 0 0 0 2 10 1 0 0 0 8.0
2 Kaylen Lewis * 4 4 1 6 .500 0 0 0 0 2 0 0 0 0 4.0
3 Taylore Alsaid * 4 10 4 38 .158 0 1 3 2 12 0 0 0 0 11.0
4 Mia Sanchez * 4 5 2 15 .200 28 1 1 0 12 0 1 0 1 6.5
6 Brenna Moore 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
7 Emma Coburn 3 1 4 6 -.500 0 1 0 0 1 1 0 0 0 3.0
8 R. Kaopuiki-Kaikaina 2 2 3 10 -.100 0 0 0 0 3 0 0 0 0 2.0
10 Winiffer Rodriguez 4 0 0 2 .000 4 2 1 1 14 0 0 0 0 2.0
11 Ava Newby * 3 7 2 21 .238 1 0 1 0 5 0 0 0 0 7.0
15 Skyla Stark * 3 2 0 9 .222 0 2 2 0 0 0 1 0 0 4.5
16 Elena Kagiali * 3 2 5 14 -.214 0 4 1 2 4 0 0 0 0 6.0
20 Aurelia Pleets 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 41 23 141 .128 33 11 10 13 67 2 2 0 1 55.0
Other Information
Attendance: 0
Time:
* = Starter