Official Volleyball Box Score

Hastings at Waldorf

10/4/2025 at 3:00 PM
@ Forest City, Iowa
4-14, 1-7
2
-
3
9-7, 1-7
Final 1 2 3 4 5 Score
Hastings (4-14, 1-7) 23 25 25 23 12 2
Waldorf (9-7, 1-7) 25 22 23 25 15 3

Hastings

Set K E TA PCT
1 12 6 34 .176
2 10 6 29 .138
3 14 10 44 .091
4 12 6 29 .207
5 8 7 21 .048

Waldorf

Set K E TA PCT
1 15 7 38 .211
2 8 11 28 -.107
3 12 8 46 .087
4 15 5 34 .294
5 6 1 17 .294

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ilse Benne * 5 10 5 26 .192 1 0 0 0 3 0 2 0 0 11.0
02 Lainey Benson 5 0 0 0 .000 6 2 2 0 26 0 0 0 0 2.0
03 Kaleah Olson * 5 8 5 21 .143 0 0 0 0 5 0 2 1 0 9.0
05 Klarissa Dowdy * 5 11 7 26 .154 0 0 0 0 1 2 5 0 0 15.5
07 Makenna Sutter * 5 8 9 36 -.028 1 0 2 2 7 0 2 0 0 9.0
08 Londyn Carnes 5 5 4 19 .053 0 0 0 0 2 0 2 0 0 6.0
09 Madison Navarrete 5 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
11 Camryn Ringsdorf 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mikah O'Neill * 5 14 2 22 .545 1 0 0 0 0 1 3 0 0 16.5
13 Hailey Whitmarsh 5 0 3 6 -.500 1 0 0 3 10 0 0 0 0 0.0
16 Alexis Pontine * 5 0 0 0 .000 28 2 0 0 8 0 0 0 0 2.0
20 Fran Warson 5 0 0 0 .000 16 0 0 0 3 0 0 0 0 0.0
TM Team 5 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 35 157 .134 54 5 6 5 66 3 16 1 0 72.0

Waldorf

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Emily Goodner 2 7 0 12 .583 0 0 0 1 0 0 1 0 0 7.5
01 Rina Maiava 5 0 0 1 .000 0 1 2 1 8 0 0 0 0 1.0
02 Peyton Klooster * 5 7 6 27 .037 0 1 3 0 3 0 6 0 0 11.0
03 McKenna Marlow 5 0 0 4 .000 4 0 0 0 16 0 0 0 0 0.0
07 Maya Augustine 5 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
08 Anna Longhenry * 5 8 3 21 .238 0 0 0 0 0 0 2 1 0 9.0
10 Jalyn Hovenga 5 5 2 22 .136 1 0 0 0 0 0 4 0 0 7.0
11 Emily Soukup * 5 13 5 23 .348 0 0 0 0 2 2 4 0 0 17.0
12 Ashley Kurschner * 5 0 0 1 .000 0 1 1 2 8 0 0 0 0 1.0
13 Kaylin Koch 5 10 9 26 .038 2 0 0 0 4 1 3 0 0 12.5
14 McKenna Metzger 5 0 1 1 -1.000 19 1 1 0 8 0 0 0 0 1.0
19 Reinya Balderson * 5 1 1 2 .000 25 0 4 0 9 0 0 0 0 1.0
22 Sydney Kidd * 3 5 5 23 .000 1 0 0 1 3 0 0 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 32 163 .147 52 5 12 5 62 3 20 1 0 74.0
Other Information
Attendance: 0
Time:
* = Starter