Ilse Benne
01

Ilse Benne

m
24
k/s
2.62
h %
.144
a/s
0.10
b/s
0.22
sa/s
0.03
d/s
0.67
Player Stats
  Overall
Matches 24
Sets 89
Kills 233
Kills per set 2.62
Errors 123
Total Attacks 762
Total Attacks per set 8.56
Hitting Percentage .144
Assists 9
Assists per set 0.10
Service Total Attempts 23
Service Aces 3
Service Errors 5
Service Aces per set 0.03
Receptions 304
Reception Errors 24
Digs 60
Digs per set 0.67
Block Solo 4
Block Assist 16
Block Total 20
Blocks per set 0.22
Block Errors 7
Ball Handling Errors 0
Points 248.0
Points per set 2.8
Matches started 20
Recent Results
Date Opponent Result
Oct 15 Concordia (NE) L, 3-0
Oct 18 at Morningside L, 3-0
Oct 25 Doane (NE) W, 3-1
Oct 29 Mount Marty L, 3-1
Nov 1 at College of Saint Mary (NE) L, 3-2
Nov 4 at Midland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Oklahoma Panhandle State L, 3-1 1 4 7 5 30 .067 0 8.5
Aug 15 vs. Langston W, 3-0 - - - - - - - -
Aug 16 vs. Texas A&M Texarkana L, 3-1 - 3 4 1 9 .333 0 5.0
Aug 16 at Bethel (KS) L, 3-0 - - - - - - - -
Aug 19 # at Nebraska Wesleyan   - - - - - - - -
Aug 22 Ottawa W, 3-2 1 5 11 9 39 .051 1 12.5
Aug 23 Kansas Wesleyan W, 3-1 1 4 18 5 47 .277 0 18.0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 1 4 10 5 34 .147 0 10.0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 1 5 10 6 36 .111 2 11.5
Aug 30 IU Kokomo L, 3-0 1 3 6 3 19 .158 0 7.5
Aug 30 William Carey (MS) L, 3-0 - 3 7 5 26 .077 0 7.5
Sep 10 at Doane (NE) W, 3-1 - 4 14 7 39 .179 2 14.0
Sep 13 College of Saint Mary (NE) L, 3-1 1 4 16 6 36 .278 1 16.5
Sep 17 at Mount Marty L, 3-0 1 3 7 5 21 .095 0 7.0
Sep 20 Midland L, 3-0 1 3 6 7 28 -.036 0 7.0
Sep 24 at Concordia (NE) L, 3-0 - 3 6 5 21 .048 0 6.0
Sep 27 Briar Cliff (IA) L, 3-1 1 4 12 9 42 .071 1 12.0
Oct 3 at Northwestern L, 3-0 1 3 6 6 30 .000 0 6.5
Oct 4 at Waldorf L, 3-2 1 5 10 5 26 .192 1 11.0
Oct 10 Dordt (IA) W, 3-0 1 3 11 4 31 .226 0 11.0
Oct 11 Dakota Wesleyan (SD) L, 3-0 1 3 8 3 24 .208 0 8.0
Oct 15 Concordia (NE) L, 3-0 1 2 0 4 14 -.286 0 0.5
Oct 18 at Morningside L, 3-0 1 3 2 1 17 .059 1 2.0
Oct 25 Doane (NE) W, 3-1 1 4 15 6 48 .188 0 16.5
Oct 29 Mount Marty L, 3-1 1 4 15 4 43 .256 0 16.0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 18 6 58 .207 0 19.0
Nov 4 at Midland L, 3-2 1 5 14 6 44 .182 0 14.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Oklahoma Panhandle State L, 3-1 1 4 1 1 1 0 2 0
Aug 15 vs. Langston W, 3-0 - - - - - - - -
Aug 16 vs. Texas A&M Texarkana L, 3-1 - 3 6 0 0 0 0 0
Aug 16 at Bethel (KS) L, 3-0 - - - - - - - -
Aug 19 # at Nebraska Wesleyan   - - - - - - - -
Aug 22 Ottawa W, 3-2 1 5 3 1 1 0 2 0
Aug 23 Kansas Wesleyan W, 3-1 1 4 3 0 0 0 0 0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 1 4 1 0 0 0 0 0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 1 5 5 0 1 0 1 0
Aug 30 IU Kokomo L, 3-0 1 3 2 0 1 1 1 0
Aug 30 William Carey (MS) L, 3-0 - 3 1 0 1 0 1 0
Sep 10 at Doane (NE) W, 3-1 - 4 5 0 0 0 0 0
Sep 13 College of Saint Mary (NE) L, 3-1 1 4 5 0 1 1 1 0
Sep 17 at Mount Marty L, 3-0 1 3 2 0 0 0 0 0
Sep 20 Midland L, 3-0 1 3 3 1 0 0 1 0
Sep 24 at Concordia (NE) L, 3-0 - 3 2 0 0 1 0 0
Sep 27 Briar Cliff (IA) L, 3-1 1 4 3 0 0 1 0 0
Oct 3 at Northwestern L, 3-0 1 3 3 0 1 0 1 0
Oct 4 at Waldorf L, 3-2 1 5 3 0 2 0 2 0
Oct 10 Dordt (IA) W, 3-0 1 3 2 0 0 0 0 0
Oct 11 Dakota Wesleyan (SD) L, 3-0 1 3 0 0 0 0 0 0
Oct 15 Concordia (NE) L, 3-0 1 2 3 0 1 0 1 0
Oct 18 at Morningside L, 3-0 1 3 0 0 0 1 0 0
Oct 25 Doane (NE) W, 3-1 1 4 4 1 1 0 2 0
Oct 29 Mount Marty L, 3-1 1 4 1 0 2 1 2 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 1 0 2 1 2 0
Nov 4 at Midland L, 3-2 1 5 1 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 vs. Oklahoma Panhandle State L, 3-1 1 4 0 0 0 14 1
Aug 15 vs. Langston W, 3-0 - - - - - - -
Aug 16 vs. Texas A&M Texarkana L, 3-1 - 3 7 1 1 17 2
Aug 16 at Bethel (KS) L, 3-0 - - - - - - -
Aug 19 # at Nebraska Wesleyan   - - - - - - -
Aug 22 Ottawa W, 3-2 1 5 0 0 0 7 0
Aug 23 Kansas Wesleyan W, 3-1 1 4 0 0 0 21 2
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 1 4 0 0 0 7 0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 1 5 5 1 1 7 0
Aug 30 IU Kokomo L, 3-0 1 3 10 1 3 3 0
Aug 30 William Carey (MS) L, 3-0 - 3 0 0 0 10 1
Sep 10 at Doane (NE) W, 3-1 - 4 0 0 0 17 1
Sep 13 College of Saint Mary (NE) L, 3-1 1 4 0 0 0 14 2
Sep 17 at Mount Marty L, 3-0 1 3 0 0 0 11 0
Sep 20 Midland L, 3-0 1 3 0 0 0 18 4
Sep 24 at Concordia (NE) L, 3-0 - 3 0 0 0 12 2
Sep 27 Briar Cliff (IA) L, 3-1 1 4 0 0 0 18 2
Oct 3 at Northwestern L, 3-0 1 3 0 0 0 10 1
Oct 4 at Waldorf L, 3-2 1 5 0 0 0 16 0
Oct 10 Dordt (IA) W, 3-0 1 3 1 0 0 12 0
Oct 11 Dakota Wesleyan (SD) L, 3-0 1 3 0 0 0 4 0
Oct 15 Concordia (NE) L, 3-0 1 2 0 0 0 9 1
Oct 18 at Morningside L, 3-0 1 3 0 0 0 7 0
Oct 25 Doane (NE) W, 3-1 1 4 0 0 0 12 0
Oct 29 Mount Marty L, 3-1 1 4 0 0 0 21 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 0 0 0 17 3
Nov 4 at Midland L, 3-2 1 5 0 0 0 20 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 79 236 2.99 146 706 8.94 .127 10 0.13 277.0 3.5
2024-25 17 44 94 2.14 57 348 7.91 .106 3 0.07 112.0 2.5
2025-26 24 89 233 2.62 123 762 8.56 .144 9 0.10 248.0 2.8
Total 62 212 563 2.66 326 1816 8.57 .131 22 0.10 637.0 3.0
  m s digs d/s bs ba tot b/s
2023-24 21 79 101 1.28 3 6 9 0.11
2024-25 17 44 74 1.68 1 4 5 0.11
2025-26 24 89 60 0.67 4 16 20 0.22
Total 62 212 235 1.11 8 26 34 0.16
  m s ta sa sa/s se r re
2023-24 21 79 262 35 0.44 49 239 20
2024-25 17 44 128 15 0.34 17 141 3
2025-26 24 89 23 3 0.03 5 304 24
Total 62 212 413 53 0.25 71 684 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 233 2.62 123 762 8.56 .144 9 0.10 248.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 12 42 125 2.98 65 397 9.45 .151 3 0.07 133.0 3.2
Away 8 31 77 2.48 41 256 8.26 .141 4 0.13 80.0 2.6
Neutral 4 16 31 1.94 17 109 6.81 .128 2 0.13 35.0 2.2
                         
Wins 5 20 69 3.45 31 204 10.20 .186 3 0.15 72.0 3.6
Losses 19 69 164 2.38 92 558 8.09 .129 6 0.09 176.0 2.6
                         
August 8 31 73 2.35 39 240 7.74 .142 3 0.10 80.5 2.6
September 6 21 61 2.90 39 187 8.90 .118 4 0.19 62.5 3.0
October 8 27 67 2.48 33 233 8.63 .146 2 0.07 71.5 2.6
November 2 10 32 3.20 12 102 10.20 .196 0 0.00 33.5 3.4
  m s digs d/s bs ba tot b/s
Total 24 89 60 0.67 4 16 20 0.22
Exhibition - - - - - - - -
                 
Home 12 42 30 0.71 3 8 11 0.26
Away 8 31 17 0.55 0 6 6 0.19
Neutral 4 16 13 0.81 1 2 3 0.19
                 
Wins 5 20 17 0.85 2 2 4 0.20
Losses 19 69 43 0.62 2 14 16 0.23
                 
August 8 31 22 0.71 2 5 7 0.23
September 6 21 20 0.95 1 1 2 0.10
October 8 27 16 0.59 1 7 8 0.30
November 2 10 2 0.20 0 3 3 0.30
  m s ta sa sa/s se r re
Total 24 89 23 3 0.03 5 304 24
Exhibition - - - - - - - -
                 
Home 12 42 11 1 0.02 3 149 12
Away 8 31 0 0 0.00 0 110 9
Neutral 4 16 12 2 0.13 2 45 3
                 
Wins 5 20 1 0 0.00 0 69 3
Losses 19 69 22 3 0.04 5 235 21
                 
August 8 31 22 3 0.10 5 86 6
September 6 21 0 0 0.00 0 90 11
October 8 27 1 0 0.00 0 91 2
November 2 10 0 0 0.00 0 37 5