Official Volleyball Box Score

Doane (NE) at Hastings

10/25/2025 at 3:00 PM
@ Lynn Farrell Arena
12-16, 3-10
1
-
3
6-17, 3-10
Final 1 2 3 4 Score
Doane (NE) (12-16, 3-10) 26 18 25 27 1
Hastings (6-17, 3-10) 28 25 21 29 3

Doane (NE)

Set K E TA PCT
1 15 10 55 .091
2 11 10 37 .027
3 14 9 48 .104
4 14 15 60 -.017

Hastings

Set K E TA PCT
1 16 9 58 .121
2 14 5 36 .250
3 9 6 42 .071
4 12 11 57 .018

Doane (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brooke Larsen * 4 11 15 65 -.062 1 1 0 3 14 2 1 0 0 14.5
03 Lillian Parolek * 4 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
04 Kaylee Rammell 4 0 0 0 .000 1 0 0 1 24 0 0 0 0 0.0
05 Chloe Rose 1 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
08 Mariah Sliva 3 2 4 16 -.125 0 0 0 0 3 0 0 0 0 2.0
09 Hilary Hupp * 4 7 3 13 .308 1 0 0 0 3 1 1 0 0 8.5
10 Sydney Estill 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
12 Addison Raebel * 4 15 8 42 .167 0 0 0 0 4 1 1 0 0 16.5
13 Jenna Sweeny 3 2 1 8 .125 2 0 0 0 2 2 0 0 0 4.0
14 Camdyn Carpenter * 4 2 3 7 -.143 45 2 1 0 25 1 0 0 0 5.0
15 Kate Roseland * 3 7 4 15 .200 0 0 0 0 0 1 1 1 0 8.5
16 Natalie Wood 2 4 5 19 -.053 0 0 0 1 0 0 0 1 0 4.0
28 Brinkley McAdams 2 4 1 14 .214 0 0 0 0 0 0 0 0 0 4.0
31 Ashleigh Kirkendall 4 0 0 1 .000 0 1 0 0 13 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 44 200 .050 51 4 3 5 104 8 4 2 0 68.0

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ilse Benne * 4 15 6 48 .188 0 0 0 0 4 1 1 0 0 16.5
02 Lainey Benson 4 0 0 1 .000 2 0 1 1 29 0 0 0 0 0.0
03 Kaleah Olson * 4 5 6 25 -.040 0 0 0 0 5 1 2 0 0 7.0
05 Klarissa Dowdy * 4 10 2 25 .320 0 0 0 0 1 1 0 0 0 11.0
07 Makenna Sutter * 4 11 9 49 .041 2 2 1 2 20 0 0 0 0 13.0
09 Madison Navarrete 4 0 0 0 .000 0 2 2 0 6 0 0 0 0 2.0
11 Camryn Ringsdorf 4 5 6 23 -.043 0 0 0 0 2 2 0 0 0 7.0
13 Hailey Whitmarsh 4 0 0 3 .000 0 0 0 1 8 0 0 0 0 0.0
16 Alexis Pontine * 4 0 0 1 .000 19 1 3 0 6 0 0 0 0 1.0
17 Amiya Barnes * 4 5 2 17 .176 0 0 0 0 1 2 1 0 0 7.5
20 Fran Warson 4 0 0 1 .000 24 0 0 0 8 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 31 193 .104 47 5 7 4 90 7 4 0 0 65.0
Other Information
Attendance: 0
Time: 2:12
* = Starter