Official Volleyball Box Score
Dordt (IA) at Hastings
10/10/2025 at 7:30 PM
@ Hastings, Neb. (Lynne Farrell Arena)
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 43 | .000 |
| 2 | 17 | 9 | 56 | .143 |
| 3 | 14 | 6 | 34 | .235 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 46 | .109 |
| 2 | 20 | 8 | 58 | .207 |
| 3 | 12 | 4 | 34 | .235 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chloe Huisman | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Peyton Poppema | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Haley Wielenga * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Haley Kuperus * | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 14.0 |
| 07 | Amy Doef | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laney Wolfswinkel * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Ada Dekkers * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 12 | Maddy Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Payton Doenhoefer | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Myra Carlson * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 |
| 17 | Sara Holleman | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ellie Weg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Carlee Jackson * | 3 | 1 | 0 | 2 | .500 | 18 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Tarren Spartz | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Kylie Beckering | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 133 | .120 | 38 | 4 | 6 | 8 | 64 | 1 | 20 | 3 | 0 | 55.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ilse Benne * | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Lainey Benson | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kaleah Olson * | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 05 | Klarissa Dowdy * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 07 | Makenna Sutter * | 3 | 7 | 6 | 27 | .037 | 0 | 3 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 11.0 |
| 09 | Madison Navarrete | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Camryn Ringsdorf | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mikah O'Neill * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Hailey Whitmarsh | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alexis Pontine * | 3 | 2 | 0 | 2 | 1.000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Amiya Barnes | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Fran Warson | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 138 | .181 | 44 | 8 | 10 | 4 | 54 | 3 | 4 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Lynne Farrell Arena Attendance: 0 Time: 2:05 1st Referee: Jen Myers 2nd Referee: Eddie Walters |
* = Starter
