Amani Monroe
01

Amani Monroe

m
26
k/s
1.66
h %
.263
a/s
0.02
b/s
0.83
sa/s
0.00
d/s
0.14
Player Stats
  Overall
Matches 26
Sets 92
Kills 153
Kills per set 1.66
Errors 58
Total Attacks 361
Total Attacks per set 3.92
Hitting Percentage .263
Assists 2
Assists per set 0.02
Service Total Attempts 0
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 3
Reception Errors 0
Digs 13
Digs per set 0.14
Block Solo 7
Block Assist 69
Block Total 76
Blocks per set 0.83
Block Errors 0
Ball Handling Errors 0
Points 194.5
Points per set 2.1
Matches started 24
Recent Results
Date Opponent Result
Oct 15 at Dakota Wesleyan L, 3-0
Oct 16 at Jamestown L, 3-0
Oct 22 Dordt L, 3-2
Oct 23 Northwestern L, 3-0
Oct 30 at Morningside L, 3-2
Nov 2 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. York W, 3-0 1 3 4 2 9 .222 1 5.0
Aug 20 vs. Southwestern W, 3-0 1 3 6 1 10 .500 0 7.0
Aug 21 vs. Friends W, 3-1 1 4 7 2 10 .500 0 10.5
Aug 21 vs. Bethel (KS) W, 3-1 1 4 2 2 9 .000 0 4.5
Aug 27 Oklahoma Panhandle State W, 3-0 1 3 1 2 12 -.083 0 1.0
Aug 27 Haskell W, 3-0 1 3 4 2 9 .222 0 5.0
Aug 28 at Mayville State W, 3-0 1 3 8 2 15 .400 0 10.0
Aug 28 Kansas Wesleyan W, 3-0 1 3 9 0 14 .643 0 10.5
Sep 1 Doane W, 3-0 1 3 4 4 12 .000 0 4.5
Sep 3 vs. Dakota State L, 3-2 1 5 9 7 25 .080 0 11.0
Sep 3 vs. Life L, 3-0 - 2 7 4 16 .188 0 7.5
Sep 4 vs. Grand View L, 3-0 1 3 7 2 17 .294 0 7.5
Sep 4 vs. Benedictine W, 3-1 1 4 9 3 16 .375 0 11.5
Sep 8 at College of Saint Mary L, 3-2 1 5 8 5 22 .136 0 10.0
Sep 11 Mount Marty W, 3-0 1 3 5 1 12 .333 0 7.5
Sep 15 at Midland L, 3-0 1 3 3 1 10 .200 0 5.5
Sep 18 Concordia (NE) L, 3-0 1 3 6 2 12 .333 0 7.0
Sep 22 at Doane L, 3-0 - - - - - - - -
Sep 29 College of Saint Mary W, 3-2 - - - - - - - -
Oct 1 at Mount Marty L, 3-2 - 5 4 2 18 .111 1 6.0
Oct 6 Midland W, 3-2 1 5 8 0 11 .727 0 10.5
Oct 9 Briar Cliff W, 3-0 1 3 5 2 12 .250 0 6.0
Oct 15 at Dakota Wesleyan L, 3-0 1 3 6 2 15 .267 0 7.5
Oct 16 at Jamestown L, 3-0 1 3 4 2 13 .154 0 4.0
Oct 22 Dordt L, 3-2 1 5 7 3 19 .211 0 9.5
Oct 23 Northwestern L, 3-0 1 3 2 1 10 .100 0 4.0
Oct 30 at Morningside L, 3-2 1 5 13 3 22 .455 0 15.5
Nov 2 at Concordia (NE) L, 3-0 1 3 5 1 11 .364 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. York W, 3-0 1 3 0 0 2 0 2 0
Aug 20 vs. Southwestern W, 3-0 1 3 2 0 2 0 2 0
Aug 21 vs. Friends W, 3-1 1 4 0 0 7 0 7 0
Aug 21 vs. Bethel (KS) W, 3-1 1 4 1 0 5 0 5 0
Aug 27 Oklahoma Panhandle State W, 3-0 1 3 0 0 0 0 0 0
Aug 27 Haskell W, 3-0 1 3 1 0 2 0 2 0
Aug 28 at Mayville State W, 3-0 1 3 0 1 2 0 3 0
Aug 28 Kansas Wesleyan W, 3-0 1 3 0 1 1 0 2 0
Sep 1 Doane W, 3-0 1 3 0 0 1 0 1 0
Sep 3 vs. Dakota State L, 3-2 1 5 1 0 4 0 4 0
Sep 3 vs. Life L, 3-0 - 2 1 0 1 0 1 0
Sep 4 vs. Grand View L, 3-0 1 3 0 0 1 0 1 0
Sep 4 vs. Benedictine W, 3-1 1 4 0 1 3 0 4 0
Sep 8 at College of Saint Mary L, 3-2 1 5 1 0 4 0 4 0
Sep 11 Mount Marty W, 3-0 1 3 1 1 3 0 4 0
Sep 15 at Midland L, 3-0 1 3 0 0 5 0 5 0
Sep 18 Concordia (NE) L, 3-0 1 3 0 0 2 0 2 0
Sep 22 at Doane L, 3-0 - - - - - - - -
Sep 29 College of Saint Mary W, 3-2 - - - - - - - -
Oct 1 at Mount Marty L, 3-2 - 5 2 1 2 0 3 0
Oct 6 Midland W, 3-2 1 5 1 1 3 0 4 0
Oct 9 Briar Cliff W, 3-0 1 3 0 0 2 0 2 0
Oct 15 at Dakota Wesleyan L, 3-0 1 3 1 0 3 0 3 0
Oct 16 at Jamestown L, 3-0 1 3 0 0 0 0 0 0
Oct 22 Dordt L, 3-2 1 5 0 1 3 0 4 0
Oct 23 Northwestern L, 3-0 1 3 1 0 4 0 4 0
Oct 30 at Morningside L, 3-2 1 5 0 0 5 0 5 0
Nov 2 at Concordia (NE) L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. York W, 3-0 1 3 0 0 0 0 0
Aug 20 vs. Southwestern W, 3-0 1 3 0 0 0 0 0
Aug 21 vs. Friends W, 3-1 1 4 0 0 0 0 0
Aug 21 vs. Bethel (KS) W, 3-1 1 4 0 0 0 0 0
Aug 27 Oklahoma Panhandle State W, 3-0 1 3 0 0 0 0 0
Aug 27 Haskell W, 3-0 1 3 0 0 0 0 0
Aug 28 at Mayville State W, 3-0 1 3 0 0 0 0 0
Aug 28 Kansas Wesleyan W, 3-0 1 3 0 0 0 0 0
Sep 1 Doane W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Dakota State L, 3-2 1 5 0 0 0 0 0
Sep 3 vs. Life L, 3-0 - 2 0 0 0 0 0
Sep 4 vs. Grand View L, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Benedictine W, 3-1 1 4 0 0 0 0 0
Sep 8 at College of Saint Mary L, 3-2 1 5 0 0 0 0 0
Sep 11 Mount Marty W, 3-0 1 3 0 0 0 0 0
Sep 15 at Midland L, 3-0 1 3 0 0 0 1 0
Sep 18 Concordia (NE) L, 3-0 1 3 0 0 0 0 0
Sep 22 at Doane L, 3-0 - - - - - - -
Sep 29 College of Saint Mary W, 3-2 - - - - - - -
Oct 1 at Mount Marty L, 3-2 - 5 0 0 0 0 0
Oct 6 Midland W, 3-2 1 5 0 0 0 0 0
Oct 9 Briar Cliff W, 3-0 1 3 0 0 0 1 0
Oct 15 at Dakota Wesleyan L, 3-0 1 3 0 0 0 0 0
Oct 16 at Jamestown L, 3-0 1 3 0 0 0 0 0
Oct 22 Dordt L, 3-2 1 5 0 0 0 0 0
Oct 23 Northwestern L, 3-0 1 3 0 0 0 1 0
Oct 30 at Morningside L, 3-2 1 5 0 0 0 0 0
Nov 2 at Concordia (NE) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 92 153 1.66 58 361 3.92 .263 2 0.02 194.5 2.1
2022-23 35 130 226 1.74 90 603 4.64 .226 3 0.02 311.5 2.4
Total 61 222 379 1.71 148 964 4.34 .240 5 0.02 506.0 2.3
  m s digs d/s bs ba tot b/s
2021-22 26 92 13 0.14 7 69 76 0.83
2022-23 35 130 20 0.15 32 107 139 1.07
Total 61 222 33 0.15 39 176 215 0.97
  m s ta sa sa/s se r re
2021-22 26 92 0 0 0.00 0 3 0
2022-23 35 130 2 0 0.00 0 1 1
Total 61 222 2 0 0.00 0 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 153 1.66 58 361 3.92 .263 2 0.02 194.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 34 51 1.50 17 123 3.62 .276 0 0.00 65.5 1.9
Away 8 30 51 1.70 18 126 4.20 .262 1 0.03 64.5 2.1
Neutral 8 28 51 1.82 23 112 4.00 .250 1 0.04 64.5 2.3
                         
Wins 13 44 72 1.64 23 151 3.43 .325 1 0.02 93.5 2.1
Losses 13 48 81 1.69 35 210 4.38 .219 1 0.02 101.0 2.1
                         
August 8 26 41 1.58 13 88 3.38 .318 1 0.04 53.5 2.1
September 9 31 58 1.87 29 142 4.58 .204 0 0.00 72.0 2.3
October 8 32 49 1.53 15 120 3.75 .283 1 0.03 63.0 2.0
November 1 3 5 1.67 1 11 3.67 .364 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 26 92 13 0.14 7 69 76 0.83
Exhibition - - - - - - - -
                 
Home 10 34 4 0.12 4 21 25 0.74
Away 8 30 4 0.13 2 23 25 0.83
Neutral 8 28 5 0.18 1 25 26 0.93
                 
Wins 13 44 6 0.14 5 33 38 0.86
Losses 13 48 7 0.15 2 36 38 0.79
                 
August 8 26 4 0.15 2 21 23 0.88
September 9 31 4 0.13 2 24 26 0.84
October 8 32 5 0.16 3 22 25 0.78
November 1 3 0 0.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 26 92 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 10 34 0 0 0.00 0 2 0
Away 8 30 0 0 0.00 0 1 0
Neutral 8 28 0 0 0.00 0 0 0
                 
Wins 13 44 0 0 0.00 0 1 0
Losses 13 48 0 0 0.00 0 2 0
                 
August 8 26 0 0 0.00 0 0 0
September 9 31 0 0 0.00 0 1 0
October 8 32 0 0 0.00 0 2 0
November 1 3 0 0 0.00 0 0 0