Official Volleyball Box Score

Hastings at Langston

08/15/2025 at 12:00 PM
1-1,0-0
3
-
0
0-2,0-0
Final 1 2 3 Score
Hastings (1-1,0-0) 25 25 25 3
Langston (0-2,0-0) 6 18 15 0

Hastings

Set K E TA PCT
1 14 1 26 .500
2 16 7 37 .243
3 19 6 38 .342

Langston

Set K E TA PCT
1 3 6 22 -.136
2 8 4 31 .129
3 5 2 27 .111

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lainey Benson 3 1 0 2 .500 4 1 0 0 12 0 0 0 0 2.0
3 Kaleah Olson * 3 6 2 11 .364 0 0 0 0 0 0 1 0 0 6.5
4 Lily Wild 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Klarissa Dowdy * 3 8 3 15 .333 0 0 0 0 1 0 2 0 0 9.0
6 Kira Ulibarri 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Makenna Sutter * 3 8 2 17 .353 0 0 0 0 4 0 0 0 0 8.0
9 Madison Navarrete 3 0 0 0 .000 0 2 2 0 4 0 0 0 0 2.0
11 Camryn Ringsdorf * 3 5 2 13 .231 0 0 0 0 0 0 1 0 0 5.5
12 Mikah O'Neill * 3 12 2 21 .476 0 1 2 0 12 0 1 0 0 13.5
13 Hailey Whitmarsh 3 0 1 1 -1.000 0 2 2 0 3 0 0 0 0 2.0
15 Lydia Robertson 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
16 Alexis Pontine * 3 1 0 3 .333 18 4 0 0 4 0 0 0 0 5.0
17 Amiya Barnes 3 6 0 11 .545 1 0 0 0 2 2 1 0 0 8.5
20 Fran Warson 3 0 1 1 -1.000 19 1 0 0 6 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 14 101 .347 42 11 6 2 49 2 6 0 0 65.0

Langston

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leah McCall 3 0 0 0 .000 0 1 1 1 4 0 0 0 0 1.0
2 Rhyenn Gordan 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Julianna Robertson 2 0 0 2 .000 0 0 1 2 2 0 0 0 0 0.0
4 Kimora Castleberry * 3 0 1 4 -.250 6 0 0 0 5 0 0 1 0 0.0
5 Ayanna Moore 3 5 5 19 .000 0 1 0 1 1 1 1 0 0 7.5
7 Ia'neiah Spears * 3 7 1 23 .261 0 0 0 1 4 0 0 0 0 7.0
8 Asharah Thibodeaux * 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
10 Dasia Brown 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Teia Woodson * 3 3 1 9 .222 0 0 0 1 0 0 0 0 0 3.0
13 Meagan Anderson * 3 0 0 3 .000 8 0 0 0 3 0 1 0 0 0.5
14 Karma Williams * 3 0 2 5 -.400 0 0 0 0 1 1 0 0 0 1.0
16 McKenzie Sadler 2 1 2 15 -.067 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 16 12 80 .050 14 2 2 11 25 2 2 1 0 21.0
Other Information
Attendance: 0
Time:
* = Starter