Alexis Pontine
- S
- Hastings
m
26
k/s
0.20
h %
.074
a/s
5.64
b/s
0.03
sa/s
0.31
d/s
1.71
Player Stats
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 97 |
| Kills | 19 |
| Kills per set | 0.20 |
| Errors | 12 |
| Total Attacks | 94 |
| Total Attacks per set | 0.97 |
| Hitting Percentage | .074 |
| Assists | 547 |
| Assists per set | 5.64 |
| Service Total Attempts | 399 |
| Service Aces | 30 |
| Service Errors | 49 |
| Service Aces per set | 0.31 |
| Receptions | 6 |
| Reception Errors | 1 |
| Digs | 166 |
| Digs per set | 1.71 |
| Block Solo | 0 |
| Block Assist | 3 |
| Block Total | 3 |
| Blocks per set | 0.03 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 50.5 |
| Points per set | 0.5 |
| Matches started | 24 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 19 | 2.0 |
| Aug 15 | vs. Langston | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 18 | 5.0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 24 | 2.0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 27 | 1.0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 22 | 3.0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 18 | 1.0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 36 | 3.5 |
| Aug 30 | IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 31 | 3.5 |
| Aug 30 | William Carey (MS) | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 29 | 1.5 |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 27 | 3.0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 19 | 3.0 |
| Sep 17 | at Mount Marty | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Sep 20 | Midland | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 18 | 1.0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 22 | 4.0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 16 | 3.0 |
| Oct 3 | at Northwestern | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 14 | 2.0 |
| Oct 4 | at Waldorf | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 28 | 2.0 |
| Oct 10 | Dordt (IA) | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 19 | 3.0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 23 | 0.0 |
| Oct 15 | Concordia (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 7 | .000 | 9 | 0.0 |
| Oct 18 | at Morningside | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 15 | 1.0 |
| Oct 25 | Doane (NE) | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 19 | 1.0 |
| Oct 29 | Mount Marty | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 17 | 3.0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 27 | 0.0 |
| Nov 4 | at Midland | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 23 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Langston | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | at Bethel (KS) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | IU Kokomo | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | William Carey (MS) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Mount Marty | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Midland | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Dordt (IA) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Morningside | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Doane (NE) | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Mount Marty | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Midland | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Oklahoma Panhandle State | L, 3-1 | 1 | 4 | 14 | 2 | 3 | 1 | 0 |
| Aug 15 | vs. Langston | W, 3-0 | 1 | 3 | 12 | 4 | 0 | 0 | 0 |
| Aug 16 | vs. Texas A&M Texarkana | L, 3-1 | 1 | 4 | 16 | 2 | 3 | 1 | 1 |
| Aug 16 | at Bethel (KS) | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Aug 19 # | at Nebraska Wesleyan | - | - | - | - | - | - | - | |
| Aug 22 | Ottawa | W, 3-2 | - | 5 | 20 | 0 | 1 | 0 | 0 |
| Aug 23 | Kansas Wesleyan | W, 3-1 | 1 | 4 | 14 | 1 | 3 | 0 | 0 |
| Aug 29 | vs. Indiana Wesleyan (IN) | L, 3-1 | 1 | 4 | 15 | 1 | 5 | 0 | 0 |
| Aug 29 | vs. Oklahoma Panhandle State | L, 3-2 | 1 | 5 | 18 | 0 | 4 | 0 | 0 |
| Aug 30 | IU Kokomo | L, 3-0 | 1 | 3 | 14 | 3 | 0 | 0 | 0 |
| Aug 30 | William Carey (MS) | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 0 |
| Sep 10 | at Doane (NE) | W, 3-1 | - | 4 | 27 | 3 | 2 | 0 | 0 |
| Sep 13 | College of Saint Mary (NE) | L, 3-1 | 1 | 4 | 24 | 2 | 1 | 0 | 0 |
| Sep 17 | at Mount Marty | L, 3-0 | 1 | 3 | 8 | 1 | 3 | 1 | 0 |
| Sep 20 | Midland | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Sep 24 | at Concordia (NE) | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Sep 27 | Briar Cliff (IA) | L, 3-1 | 1 | 4 | 15 | 2 | 0 | 0 | 0 |
| Oct 3 | at Northwestern | L, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Oct 4 | at Waldorf | L, 3-2 | 1 | 5 | 26 | 2 | 0 | 0 | 0 |
| Oct 10 | Dordt (IA) | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 1 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
| Oct 15 | Concordia (NE) | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Oct 18 | at Morningside | L, 3-0 | 1 | 3 | 12 | 1 | 2 | 1 | 0 |
| Oct 25 | Doane (NE) | W, 3-1 | 1 | 4 | 18 | 1 | 3 | 0 | 0 |
| Oct 29 | Mount Marty | L, 3-1 | 1 | 4 | 15 | 1 | 2 | 0 | 0 |
| Nov 1 | at College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 26 | 0 | 3 | 0 | 0 |
| Nov 4 | at Midland | L, 3-2 | 1 | 5 | 19 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 19 | 0.20 | 12 | 94 | 0.97 | .074 | 547 | 5.64 | 50.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 10 | 0.23 | 6 | 52 | 1.21 | .077 | 249 | 5.79 | 23.0 | 0.5 |
| Away | 9 | 34 | 5 | 0.15 | 4 | 26 | 0.76 | .038 | 183 | 5.38 | 14.0 | 0.4 |
| Neutral | 5 | 20 | 4 | 0.20 | 2 | 16 | 0.80 | .125 | 115 | 5.75 | 13.5 | 0.7 |
| Wins | 6 | 23 | 6 | 0.26 | 2 | 15 | 0.65 | .267 | 132 | 5.74 | 16.0 | 0.7 |
| Losses | 20 | 74 | 13 | 0.18 | 10 | 79 | 1.07 | .038 | 415 | 5.61 | 34.5 | 0.5 |
| August | 10 | 38 | 7 | 0.18 | 5 | 32 | 0.84 | .063 | 239 | 6.29 | 23.5 | 0.6 |
| September | 6 | 21 | 7 | 0.33 | 4 | 28 | 1.33 | .107 | 114 | 5.43 | 15.0 | 0.7 |
| October | 8 | 28 | 5 | 0.18 | 3 | 30 | 1.07 | .067 | 144 | 5.14 | 12.0 | 0.4 |
| November | 2 | 10 | 0 | 0.00 | 0 | 4 | 0.40 | .000 | 50 | 5.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 166 | 1.71 | 0 | 3 | 3 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 72 | 1.67 | 0 | 2 | 2 | 0.05 |
| Away | 9 | 34 | 64 | 1.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 20 | 30 | 1.50 | 0 | 1 | 1 | 0.05 |
| Wins | 6 | 23 | 44 | 1.91 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 74 | 122 | 1.65 | 0 | 3 | 3 | 0.04 |
| August | 10 | 38 | 56 | 1.47 | 0 | 3 | 3 | 0.08 |
| September | 6 | 21 | 38 | 1.81 | 0 | 0 | 0 | 0.00 |
| October | 8 | 28 | 58 | 2.07 | 0 | 0 | 0 | 0.00 |
| November | 2 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 97 | 399 | 30 | 0.31 | 49 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43 | 172 | 12 | 0.28 | 16 | 2 | 0 |
| Away | 9 | 34 | 152 | 9 | 0.26 | 18 | 2 | 0 |
| Neutral | 5 | 20 | 75 | 9 | 0.45 | 15 | 2 | 1 |
| Wins | 6 | 23 | 105 | 10 | 0.43 | 10 | 1 | 0 |
| Losses | 20 | 74 | 294 | 20 | 0.27 | 39 | 5 | 1 |
| August | 10 | 38 | 141 | 15 | 0.39 | 22 | 3 | 1 |
| September | 6 | 21 | 95 | 8 | 0.38 | 9 | 1 | 0 |
| October | 8 | 28 | 118 | 7 | 0.25 | 12 | 2 | 0 |
| November | 2 | 10 | 45 | 0 | 0.00 | 6 | 0 | 0 |
